Latest 2021 La Liga Winner Odds Odds taken Feb 24 Here are some more notes on major line moves throughout the year: 2/24/21 Strong performances by Sevilla in recent weeks have seen their odds improve from +5000 to +2150. Real Madrid versus Atletico Madrid on Sunday, March 7 highlights the top La Liga soccer matches from Friday, March 5 through Monday, March 8. Check out analysis, current LaLiga odds, and free picks for the weekend’s best matches in La Liga’s Primera Division.
Spain's Primera Liga is one of the most famous soccer leagues in the World.
Most often referred to simply as 'La Liga', the division offers some of the best teams and players Europe has to offer. It's a great betting proposition.
Tap any of the matches below to see the best odds on the Spanish top division.
P | W | D | L | GF:GA | GD | Pts | ||
---|---|---|---|---|---|---|---|---|
1 | Atletico | 26 | 19 | 5 | 2 | 50:18 | +32 | 62 |
2 | Barcelona | 26 | 17 | 5 | 4 | 57:22 | +35 | 56 |
3 | Real Madrid | 26 | 16 | 6 | 4 | 44:21 | +23 | 54 |
4 | Sevilla | 25 | 15 | 3 | 7 | 35:20 | +15 | 48 |
5 | Sociedad | 26 | 12 | 9 | 5 | 43:21 | +22 | 45 |
6 | Real Betis | 26 | 13 | 3 | 10 | 36:40 | -4 | 42 |
7 | Villarreal | 26 | 8 | 13 | 5 | 34:29 | +5 | 37 |
8 | Bilbao | 26 | 9 | 6 | 11 | 37:31 | +6 | 33 |
9 | Celta Vigo | 26 | 8 | 9 | 9 | 34:40 | -6 | 33 |
10 | Granada | 26 | 9 | 6 | 11 | 32:44 | -12 | 33 |
11 | Levante | 26 | 7 | 11 | 8 | 35:35 | 0 | 32 |
12 | Valencia | 26 | 7 | 9 | 10 | 32:36 | -4 | 30 |
13 | Osasuna | 26 | 7 | 7 | 12 | 23:35 | -12 | 28 |
14 | Cadiz | 26 | 7 | 7 | 12 | 22:41 | -19 | 28 |
15 | Getafe | 26 | 7 | 6 | 13 | 21:32 | -11 | 27 |
16 | Valladolid | 26 | 5 | 10 | 11 | 25:37 | -12 | 25 |
17 | Elche | 25 | 5 | 9 | 11 | 23:37 | -14 | 24 |
18 | Eibar | 26 | 4 | 10 | 12 | 20:29 | -9 | 22 |
19 | Alaves | 26 | 5 | 7 | 14 | 22:42 | -20 | 22 |
20 | Huesca | 26 | 3 | 11 | 12 | 25:40 | -15 | 20 |
Spain's top league is often all about the 'big two' - Barcelona and Real Madrid. Between them they have won 59 titles (as of 2020).
But there's so much more to 'La Liga', with Valencia, Sevilla, and Atletico Madrid being competitive over the last decade. The latter even won the title back in 2014.
Beckham graced La Liga from 2003 to 2007
Of course the league is well known for the talents of Lionel Messi, arguably the greatest player ever. There was also Cristiano Ronaldo, and over the years many greats of the game have graced the league including Ronaldo, Suarez, Iniesta, Xavi, Kaka, Neymar, Aguero, Raul, ZIdane, Di Stefano, Ronaldinho...and of course, David Beckham.
The list is a who's who of the best players in the history of World soccer.