Details | |
---|---|
Armour Type | |
Strength | |
Weakness | |
Cell Slot |
The Skullforge is a piece of craftable Exoticarmour in Dauntless. It is crafted from Charroggreagents. The blueprint for it is obtained on Heroic and Heroic+ Patrols and Pursuits.
Level | Resistance* | Unique Effect |
---|---|---|
Base | 25 | 1.5% of all damage dealt becomes a stamina shield (max 50) that depletes first when spending stamina. Depletes slowly after 5 seconds not dealing damage. |
+1 | 35 | |
+2 | 45 | |
+3 | 55 | |
+4 | 65 | |
+5 | 75 | |
+6 | 85 | |
+7 | 95 | |
+8 | 105 | |
+9 | 115 | |
+10 | 125 | |
+11 | 127.5 | |
+12 | 130 | |
+13 | 132.5 | |
+14 | 135 | |
+15 | 137.5 |
Note:
*Resistance values in-game are rounded up when displayed in menus.
The Skullforge is a piece of craftable Exotic armour in Dauntless. It is crafted from Charrogg reagents. The blueprint for it is obtained on Heroic and Heroic+ Patrols and Pursuits. Note:.Resistance values in-game are rounded up when displayed in menus. Total Crafting Requirements Using The Skullforge allows you to mount onto certain behemoths for a long period of time. It can even slay the. All Aboard Slot. If you've ever fancied travelling on a Casey Jones driven train - well now you can thanks to 'All Aboard' a train themed online slot game from Rival Gaming. What's even better is you can win prizes for finding all sorts of trained themed items such as signals, whistles and carriages, whilst there also some great bonus games to.
Level | Crafting Requirements |
---|---|
Base | Rams (x40), Charrogg Scale (x2), Smoldering Tailspike (x1), Neutral Furyplate (x6), Neutral Skullgem (x3) |
+1 | Rams (x10), Dull Arcstone (x2) |
+2 | Rams (x15), Dull Arcstone (x2) |
+3 | Rams (x25), Dull Arcstone (x2) |
+4 | Rams (x35), Dull Arcstone (x2) |
+5 | Rams (x40), Dull Arcstone (x3) |
+6 | Rams (x55), Dull Arcstone (x3), Smoldering Firebrand Scale (x2), Burned Gillhide (x2), Aetheric Claw (x6), Elemental Furytail (x3) |
+7 | Rams (x60), Dull Arcstone (x3) |
+8 | Rams (x75), Dull Arcstone (x4), Shining Arcstone (x7) |
+9 | Rams (x90), Dull Arcstone (x4), Shining Arcstone (x13) |
+10 | Rams (x100), Dull Arcstone (x5), Shining Arcstone (x20), Lumbering Flamesoul Shard (x1), Smoldering Tailspike (x2), Elemental Clawgem (x6), Aetheric Tail (x3) |
+11 | Rams (x150), Peerless Arcstone (x5) |
+12 | Rams (x150), Peerless Arcstone (x6) |
+13 | Rams (x150), Peerless Arcstone (x7) |
+14 | Rams (x150), Peerless Arcstone (x8) |
+15 | Rams (x150), Peerless Arcstone (x9) |
Total Crafting Requirements
Reagant | Total |
---|---|
x1295 | |
x30 | |
x40 | |
x35 | |
x2 | |
x1 | |
x2 | |
x3 | |
x6 | |
x2 | |
x6 | |
x3 | |
x3 | |
x6 | |
x1 |
|
|